Click here to view a printer friendly version of this page.
Here is a listing of our unit sizes, a comparison to a room size, and an estimate of the types of stored pieces they will hold.
| Size | Compare it to | Will Hold |
|---|---|---|
| 5x5 | Large coat closet | Mostly boxes, a small piece of furniture or two; one appliance and a few boxes |
| 5x10 | Walk-in closet or bathroom | One room of furniture and boxes; two appliances (if no other furniture) and a few boxes |
| 10x10 | Half the size of a single-car garage | Two to three rooms of furniture and boxes; contents of 12 foot rental truck |
| 10x15 | Average bedroom | Three to four rooms of furniture and boxes; contents of 18 foot rental truck |
| 10x20 | Single-car garage | Five rooms of furniture and boxes; a car (but not much else with the car); contents of 24 foot truck (small moving van or largest rental truck) |
| 10x30 | One-and-a half times the size of a single car garage | Seven to eight rooms of furniture and boxes; medium-size moving van; two trips with rental truck; car plus two rooms of furniture and boxes |
| 15x30 | Same square footage as two-car garage | Ten rooms of furniture and boxes (a large house); 2 cars; 1 car and four rooms of furniture and boxes; medium to large moving van |
We wouldn't expect you to pay for anything that we would be uncomfortable paying ourselves. That is why we offer the following:
|
Prices are per Month |
||||||||||||||||||||||||||||||||||||||
|
A 50% security deposit will be required and is refundable after the storage unit is vacated and broom cleaned. Prices do not include New Jersey's 7% Sales Tax. Please keep in mind, by order of the Township of Ewing, No hazardous waste, fuels or acutely haszardous materials may be stored. Also, tires may not be stored in your unit. |